The Luggage Set
Whether you’re traveling with family, or have a big journey ahead – build your luggage set with 2 to 3 options and enjoy savings on the final price.


Cubo: Size Chart
We make Cubo in four sizes – each suiting a particular type of journey: All sizes are designed to meet common size allowances, applying to most – but not all – airlines. (To be sure, check your carrier’s regulations.)

We’ve given some guidance below—just choose the type of travel you’re doing and you’ll know what you need.
Capacity
Size | Volume | Days | Outfits |
---|---|---|---|
S | 37(42)L | Long Weekend | 4-6 |
M | 70(77)L | 1-2 Weeks | 6-12 |
L | 120(130)L | 30days+ | Lots |
Fit | 100(110)L | 30days | Lots |
Dimensions (US - Imperial)
Size | Height | Width | Depth | Weight | Carry-on |
---|---|---|---|---|---|
S | 20.9" | 14" | 9.8(11)" | 6.8lbs | Yes |
M | 25.6" | 17.7" | 11.8(13)" | 8.6lbs | No |
L | 30.5" | 21.7" | 13.4(14.6)" | 11.4lbs | No |
Fit | 30" | 17.7" | 13.8(15)" | 10.8lbs | No |
Dimensions (Global - Metric)
Size | Height | Width | Depth | Weight | Carry-on |
---|---|---|---|---|---|
S | 53cm | 35.5cm | 25(28)cm | 3.1kg | Yes |
M | 65cm | 45cm | 30(33)cm | 3.9kg | No |
L | 77.5cm | 55cm | 34(37)cm | 5.2kg | No |
Fit | 76.5cm | 45cm | 35(38)cm | 4.9kg | No |


Cubo: Size Chart
We make Cubo in four sizes – each suiting a particular type of journey: All sizes are designed to meet common size allowances, applying to most – but not all – airlines. (To be sure, check your carrier’s regulations.)

We’ve given some guidance below—just choose the type of travel you’re doing and you’ll know what you need.
Capacity
Size | Volume | Days | Outfits |
---|---|---|---|
S | 37(42)L | Long Weekend | 4-6 |
M | 70(77)L | 1-2 Weeks | 6-12 |
L | 120(130)L | 30days+ | Lots |
Fit | 100(110)L | 30days | Lots |
Dimensions (US - Imperial)
Size | Height | Width | Depth | Weight | Carry-on |
---|---|---|---|---|---|
S | 20.9" | 14" | 9.8(11)" | 6.8lbs | Yes |
M | 25.6" | 17.7" | 11.8(13)" | 8.6lbs | No |
L | 30.5" | 21.7" | 13.4(14.6)" | 11.4lbs | No |
Fit | 30" | 17.7" | 13.8(15)" | 10.8lbs | No |
Dimensions (Global - Metric)
Size | Height | Width | Depth | Weight | Carry-on |
---|---|---|---|---|---|
S | 53cm | 35.5cm | 25(28)cm | 3.1kg | Yes |
M | 65cm | 45cm | 30(33)cm | 3.9kg | No |
L | 77.5cm | 55cm | 34(37)cm | 5.2kg | No |
Fit | 76.5cm | 45cm | 35(38)cm | 4.9kg | No |
Your gear in a nutshell
Get notified first when it’s back in stock.
🚚 We expect this product to be back by November.
Be the first to be notified when it’s back in stock by signing up below.